<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizNetwork Blog &#187; len()</title>
	<atom:link href="http://www.viznetwork.com/blog/tag/len/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viznetwork.com/blog</link>
	<description>Musings on improving brainstorming and communication through visualization and storytelling</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Well-formed Data &#8211; Part 4: Missing Data</title>
		<link>http://www.viznetwork.com/blog/2010/02/well-formed-data-part-4-missing-data/</link>
		<comments>http://www.viznetwork.com/blog/2010/02/well-formed-data-part-4-missing-data/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:02:23 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[techniques]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[counta()]]></category>
		<category><![CDATA[countblank()]]></category>
		<category><![CDATA[countif()]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[len()]]></category>
		<category><![CDATA[missing data]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[well-formed data]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://viznetwork.com/blog/?p=97</guid>
		<description><![CDATA[<p>How often do you get data that needs to be charted or graphed only to find out some of the data&#8217;s missing?  We see it all the time.  However, just because it&#8217;s missing, doesn&#8217;t mean you can ignore it.  You need to know how to make it consistent, how to deal with it if it [...]]]></description>
			<content:encoded><![CDATA[<p>How often do you get data that needs to be charted or graphed only to find out some of the data&#8217;s missing?  We see it all the time.  However, just because it&#8217;s missing, doesn&#8217;t mean you can ignore it.  You need to know how to make it consistent, how to deal with it if it is missing, or sometimes even how to recover it.  In this 9:12 video, the fourth in our series on well-formed data for charts &amp; graphs, we cover:</p>
<ul>
<li>types of missing data</li>
<li>differences between incomplete, space, blank/null, and 0 data</li>
<li>dealing with missing text</li>
<li>dealing with missing numbers</li>
<li>dealing with implied data</li>
</ul>
<p>Let me know what you think!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GYc7m2s9Z90&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GYc7m2s9Z90&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Also, be sure to check out the other 3 videos in this series:</p>
<p>Part 1: <a href="http://viznetwork.com/blog/2010/01/well-formed-data-part-1/" target="_self">Consistency</a> (9:43)<br />
Part 2: <a href="http://viznetwork.com/blog/2010/01/well-formed-data-part-2-concatenation-extraction/" target="_self">Concatenation &amp; Extraction</a> (9:57)<br />
Part 3: <a href="http://viznetwork.com/blog/2010/02/well-formed-data-part-3-normalization/" target="_self">Normalization</a> (8:52)<br />
Part 4: Missing Data (9:12)</p>
<p>Next up, more tips on using PowerPoint to create a visual impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2010/02/well-formed-data-part-4-missing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-formed Data &#8211; Part 2: Concatenation &amp; Extraction</title>
		<link>http://www.viznetwork.com/blog/2010/01/well-formed-data-part-2-concatenation-extraction/</link>
		<comments>http://www.viznetwork.com/blog/2010/01/well-formed-data-part-2-concatenation-extraction/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:54:20 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[techniques]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[left()]]></category>
		<category><![CDATA[len()]]></category>
		<category><![CDATA[mid()]]></category>
		<category><![CDATA[right()]]></category>
		<category><![CDATA[search()]]></category>
		<category><![CDATA[trunc()]]></category>
		<category><![CDATA[well-formed data]]></category>

		<guid isPermaLink="false">http://viznetwork.com/blog/?p=87</guid>
		<description><![CDATA[<p>Continuing our series on preparing data for analysis &#38; visualization, we&#8217;ve just released the next video on concatenation and extraction.  The ability to break data apart and put it back together in new ways is essential to preparing data.  By storing data at the lowest sensible level, it can be used separately or combined with [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our series on preparing data for analysis &amp; visualization, we&#8217;ve just released the next video on concatenation and extraction.  The ability to break data apart and put it back together in new ways is essential to preparing data.  By storing data at the lowest sensible level, it can be used separately or combined with other data for interesting analysis and visualization.  In this practical video, we discuss 6 key Excel functions for extraction including left(), mid(), right(), search(), len(), and trunc().</p>
<p>Check out this 9:57 video to learn how to take the next step in preparing your data for analysis and visualization:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TJsypRFpBso&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TJsypRFpBso&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object> </p>
<p>In the next 2 videos, we’ll continue the discussion with Normalization (advanced ideas to support One Concept per Row), and Missing Data (how to deal with missing or implied data).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2010/01/well-formed-data-part-2-concatenation-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

