<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizNetwork Blog &#187; experts &amp; gurus</title>
	<atom:link href="http://www.viznetwork.com/blog/category/experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viznetwork.com/blog</link>
	<description>Musings on improving brainstorming and communication through visualization and storytelling</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Visualization to Think</title>
		<link>http://www.viznetwork.com/blog/2011/06/using-visualization-to-think/</link>
		<comments>http://www.viznetwork.com/blog/2011/06/using-visualization-to-think/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:00:25 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[experts & gurus]]></category>
		<category><![CDATA[speaker coaching]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Jameson Toole]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxUofM]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.viznetwork.com/blog/?p=183</guid>
		<description><![CDATA[<p>Often, we focus on visualization as an output, as a form of communication or speaking. It&#8217;s happens all to easily, since it&#8217;s the thing we see. However, often the real value of visualization comes in the process which causes, maybe forces, us to think differently. Sometimes the thinking and the speaking worlds come together and [...]]]></description>
			<content:encoded><![CDATA[<p>Often, we focus on visualization as an output, as a form of communication or speaking.  It&#8217;s happens all to easily, since it&#8217;s the thing we see. However, often the real value of visualization comes in the process which causes, maybe forces, us to think differently.  Sometimes the thinking and the speaking worlds come together and that&#8217;s exactly what&#8217;s shown in this presentation by <a href="http://www.jamesontoole.com/">Jameson Toole</a>.</p>
<p>Jameson is a PhD in MIT&#8217;s Engineering Systems Division with the support of a National Science Foundation Graduate Research Fellowship. His research focuses on using large behavioral data sets generated from the web (Twitter, Facebook, Google, etc.), cell phones, or any other means, to find emergent patterns in human behavior and dynamics.</p>
<p>He has done some fascinating work bringing thinking and visualization together.  Two of my favorite examples are in this talk we worked on for <a href="http://www.tedxuofm.com">TEDxUofM</a>.  First, he looks at his relationship with his girlfriend through the lens of chat, texts, and e-mails which leads to an onstage apology. He then looks at the types of cellphone usage over time as a method for thinking about urban planning.</p>
<p>So as you watch the video, pay attention not only to his great delivery and unique wit, but also to how he used visualization to think about the world differently.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/HSVQ5RDBEJs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HSVQ5RDBEJs?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2011/06/using-visualization-to-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funny Librarian</title>
		<link>http://www.viznetwork.com/blog/2011/06/the-funny-librarian/</link>
		<comments>http://www.viznetwork.com/blog/2011/06/the-funny-librarian/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:30:14 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[experts & gurus]]></category>
		<category><![CDATA[speaker coaching]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Paul Courant]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxUofM]]></category>
		<category><![CDATA[UMich]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.viznetwork.com/blog/?p=170</guid>
		<description><![CDATA[<p>Can a librarian, professor, and policy maker talking about intellectual property rights be funny, relevant, and have a great message too? A resounding yes! The key is knowing your audience. Sure, Paul&#8217;s years of experience both in academia and the public sector made him an expert, but that expertise is often a recipe for disaster [...]]]></description>
			<content:encoded><![CDATA[<p>Can a librarian, professor, and policy maker talking about intellectual property rights be funny, relevant, and have a great message too? A resounding yes! The key is knowing your audience. Sure, Paul&#8217;s years of experience both in academia and the public sector made him an expert, but that expertise is often a recipe for disaster in public speaking.  Too much knowledge can lead to a presentation that&#8217;s overflowing with jargon and data, especially in an academic setting. However, when the speaker know&#8217;s their audience&#8230;where they are, whey they need to be, and how to get them there&#8230;the results can be amazing.  And that&#8217;s exactly what happened here.</p>
<p>Paul Courant, University Librarian and Dean of Libraries, is Harold T. Shapiro Collegiate Professor of Public Policy, Arthur F. Thurnau Professor of Information and of Economics, and former Provost of the University of Michigan. As Provost he negotiated the book-scanning contract with Google, which advanced the University&#8217;s project to digitize the entire contents of its Library and enabled the creation of the HathiTrust Digital Library.</p>
<p>Yet this audience was not the typical policy wonks or academic journal reviewers. It was the general public, those directly involved with intellectual property every, yet with no knowledge of the related law or politics.  His goal was to take them from apathy to caring about how the law and policy is impacting their lives, especially with the advent of new technology.  Listen to how he adeptly navigates complex terminology and concepts while still bringing his audience along on the journey:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/G-r31bxWwt4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G-r31bxWwt4?version=3" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2011/06/the-funny-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Message Pop</title>
		<link>http://www.viznetwork.com/blog/2010/03/making-your-message-pop/</link>
		<comments>http://www.viznetwork.com/blog/2010/03/making-your-message-pop/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:40:19 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[experts & gurus]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[ryan coleman]]></category>
		<category><![CDATA[visual efficiency]]></category>

		<guid isPermaLink="false">http://viznetwork.com/blog/?p=101</guid>
		<description><![CDATA[<p>Everybody wants their message to stand out.  However, messages often get lost in the fog of competing information.  In December, my friend and colleague, Ryan Coleman, did a great Ignite presentation on designing for visual efficiency called &#8220;Why is Waldo so !#@%ing Hard to Find&#8221;.  As with all Ignite presenations, it&#8217;s fast (just about 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wants their message to stand out.  However, messages often get lost in the fog of competing information.  In December, my friend and colleague, <a href="http://www.ryancoleman.ca/" target="_blank">Ryan Coleman</a>, did a great <a href="http://ignite.oreilly.com/" target="_blank">Ignite</a> presentation on designing for visual efficiency called &#8220;Why is Waldo so !#@%ing Hard to Find&#8221;.  As with all Ignite presenations, it&#8217;s fast (just about 5 minutes) and filled with information.  He does a great job of explaining how the brain processes what it sees and what that implies for designing your message. Take a look:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8317770&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8317770&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/8317770">Ignite Toronto 2: Ryan Coleman &#8211; Designing for visual efficiency</a> from <a href="http://vimeo.com/ignitetoronto">Ignite Toronto</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>You can also check out the slides from his presentation here:<br />
<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjg*MjI2NDI2ODMmcHQ9MTI2ODQyMjY*NzQ1NiZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89OTQ4NGIzNWE5Y2Y2/NGUyYjhlNjk2MmI2ZDliNWMyMmEmb2Y9MA==.gif" />
<div style="width:425px" id="__ss_2584647"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/rycoleman/designing-for-visual-efficiency-ignite-format" title="Designing for Visual Efficiency [Ignite Format]">Designing for Visual Efficiency [Ignite Format]</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ignitetorontoiivisualefficiency2003-091125132806-phpapp01&#038;stripped_title=designing-for-visual-efficiency-ignite-format" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ignitetorontoiivisualefficiency2003-091125132806-phpapp01&#038;stripped_title=designing-for-visual-efficiency-ignite-format" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/rycoleman">Ryan Coleman | Freelance Information Designer &#038; Facilitator</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2010/03/making-your-message-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Anecdotes</title>
		<link>http://www.viznetwork.com/blog/2009/11/beyond-the-anecdotes/</link>
		<comments>http://www.viznetwork.com/blog/2009/11/beyond-the-anecdotes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:41:35 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[experts & gurus]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[martin eppler]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://viznetwork.com/blog/?p=50</guid>
		<description><![CDATA[<p>Does this stuff really work?  Ask that question to people in the visualization space and you&#8217;ll likely get a lot of great stories about an event or meeting or personal encounter where one visualization approach or another radically improved an outcome.    That&#8217;s great, but where&#8217;s the solid research?  Over the last 6 months I&#8217;ve gone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright wp-image-64" title="Martin Eppler" src="http://viznetwork.com/blog/wp-content/uploads/2009/11/martineppler.jpg" alt="Martin Eppler" width="125" />Does this stuff really work?  Ask that question to people in the visualization space and you&#8217;ll likely get a lot of great stories about an event or meeting or personal encounter where one visualization approach or another radically improved an outcome.    That&#8217;s great, but where&#8217;s the solid research?  Over the last 6 months I&#8217;ve gone on an exhaustive search beyond the anecdote for any research related to visualization.  I&#8217;ve talked to industry experts and professors, searched databases, and read thousands of pages of academic research.  One of the most prolific and interesting researchers of our day is <a href="http://www.knowledge-communication.org/team.html" target="_blank">Martin Eppler</a>, researcher and professor from <a href="http://www.mcm.unisg.ch" target="_blank">University of St. Gallen</a> in Switzerland, where he&#8217;s the Chair of Media and Communications Management.  In his just released research, <em>Improving Knowledge Sharing through Visualization: Experimental Evidence</em>, he found that using visualization techniques during meetings fosters knowledge sharing, improves productivity, creates more ideas, creates better ideas, and increases recall.  Check out this video summary of his research:</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/NLDrTECfdro&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NLDrTECfdro&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Now that&#8217;s some great evidence!  I&#8217;m not saying that anecdotes aren&#8217;t useful.  In fact, they&#8217;re one of the best ways to tell our story and illustrate the research.  Now we&#8217;ve got rigorous studies that support what we&#8217;ve always intuitively known&#8230;<em>visualization can help you solve problems and sell ideas</em>.  </p>
<p>A few simple principles can help you improve the way you solve problems and sell ideas.  Want to learn more? <a href="http://www.viznetwork.com/contact.html" target="_self">Contact me</a> and I’ll help you apply this research with a <a href="http://www.viznetwork.com" target="_self">solution</a> that’s right for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2009/11/beyond-the-anecdotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of Visualization</title>
		<link>http://www.viznetwork.com/blog/2009/11/the-magic-of-visualization/</link>
		<comments>http://www.viznetwork.com/blog/2009/11/the-magic-of-visualization/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:52:01 +0000</pubDate>
		<dc:creator>thcrawford</dc:creator>
				<category><![CDATA[experts & gurus]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[VizNetwork]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://viznetwork.com/blog/?p=16</guid>
		<description><![CDATA[<p>Some people would definitely think the process of creating a visual is some form of magic requiring some ability to conjure something from nothing.  The myth of left brain/right brain reinforces the false notion that creativity is something that only belongs to a special, magical few.  The reality is that, like magic, there is a science to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright wp-image-28" title="Jamy Ian Swiss" src="http://viznetwork.com/blog/wp-content/uploads/2009/11/jamyianswiss.jpg" alt="Jamy Ian Swiss" height="185" />Some people would definitely think the process of creating a visual is some form of magic requiring some ability to conjure something from nothing.  The myth of left brain/right brain reinforces the false notion that creativity is something that only belongs to a special, magical few.  The reality is that, like magic, there is a science to visualization, that it can be learned, it requires practice, and anyone can do it!</p>
<p>Last week, I attended the presentation of <a href="http://www.jamyianswiss.com" target="_blank">Jamy Ian Swiss</a>, magician extraordinaire, at the <a href="http://art-design.umich.edu/stamps" target="_blank">Penny W. Stamps Distinguished Visitor Series</a> at the <a href="http://www.umich.edu" target="_blank">University of Michigan</a>&#8216;s <a href="http://art-design.umich.edu/" target="_blank">School of Art &amp; Design</a>.  Followers of visual thinking and information design &amp; visualization will know him from co-writing a chapter of <a href="http://www.edwardtufte.com" target="_blank">Edward Tufte</a>&#8216;s <a href="http://www.amazon.com/gp/product/0961392126?ie=UTF8&amp;tag=visualinetwor-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0961392126">Visual Explanations</a>.  It&#8217;s no wonder that Tufte used him in his book.  His explanation of the magic trick was more about information design than magic.  From the intentional placement location of cards on the table to the narrative story arc to body language, every step of Jamy&#8217;s magic is an attempt to direct (or maybe more appropriately misdirect) attention.</p>
<p style="color:#3A7333; font-weight: bold; font-size:1.4em;">Card Placement</p>
<p><img class="aligncenter wp-image-34" title="Cards" src="http://viznetwork.com/blog/wp-content/uploads/2009/11/cards.jpg" alt="Cards" width="300" /></p>
<p>When the card is thrown face down on the table, if it&#8217;s thrown in position 1, close to the audience member, they are more likely to pick it up or peak at it.  If the card is thrown in position 2, the audience member is unlikely to pick it up, but also is expecting some sort of deception since it is placed in a defensive position.  Either case pushes the participant out of the story and breaks the story arc.  By placing the card in position 3 (just short of halfway between the magician and the audience member), a balance is achieved by keeping the audience member in the illusion, but not offering a peak ahead in the story.</p>
<p>What fascinates me about this is how similar it is to page or screen design.  Placement and directing attention matter to the audiences perception of the piece.</p>
<p style="color:#3A7333; font-weight: bold; font-size:1.4em;">Body Language</p>
<p><strong>Shifting weight:</strong> Placing weight on one leg or another will guide people&#8217;s attention and expectations.  Putting weight on the forward leg adds energy and almost an arrow implying direction.  Placing weight on the back leg implies an anchor or station.  Lifting the heal of the lighter foot further adds to that implication.</p>
<p><strong>Muscle Tension:</strong> Letting a hand hang loosely implies that there is nothing in it, while holding one stiffly implies that it is holding something.</p>
<p>Why talk about body language on a visualization blog? Minimally because you may need to visualize people in your messages and how they appear will impact your story, but I think it&#8217;s much more than that.  Body language is a visual story in it&#8217;s own right.  How you use your body in daily conversations, meetings, and presentations influences how people perceive you.  Not only being aware of the messages, but crafting the message your sending with your body can have a significant impact on your communications.  In fact, much of people&#8217;s perceptions of you come from the message your body sends.  On occasion it can even override your words and your other visuals.</p>
<p>Visualization doesn&#8217;t have to be magic.  A few simple principles can help you improve the way you solve problems and sell ideas.  Want to learn more? <a href="http://www.viznetwork.com/contact.html" target="_self">Contact me</a> and I&#8217;ll help you find a <a href="http://www.viznetwork.com" target="_self">solution</a> that&#8217;s right for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viznetwork.com/blog/2009/11/the-magic-of-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

